
· TH-80-WIFI · Standard
80mm Wi‑Fi thermal printer
Faster GST/A4-style receipts for busy counters.
High volume billing
Reference market cost ₹6,500 + 20% SMEBUZE margin = MRP. Store price applies 10% discount. GST on final invoice at confirmation.
Specifications
- paper
- 80mm
- connectivity
- Wi‑Fi/USB
Hardware + software vs buying separately
Year-one desk cost: hardware + software
Illustrative — see disclaimer below
| Line item | Buy separately | With SMEBUZE |
|---|---|---|
80mm Wi‑Fi thermal printer (hardware) Separate: MRP + typical courier. With us: 10% off MRP online. | ₹8,400 | ₹7,020 |
SMEBUZE Business (1 year) Separate: typical billing POS subscription. With us: your workspace plan. | ₹22,000 | ₹46,910 |
Printer pairing & counter setup Browser print, USB/BT pairing guide on fulfilment. | ₹4,500 | Included |
Pre-configured for your shop type With us: tenant pack, items, GST series — not a blank ERP. | — | Included |
| Estimated year-one total | ₹34,900 | ₹53,930 |
| You save (estimate) | ₹0 | |
Separate column uses typical marketplace MRP, generic POS pricing and paid setup — your quotes may differ. SMEBUZE software uses published yearly pricing; hardware is reference cost +20% MRP, 10% online discount.