
· PC-MIN-COUNTER · Standard
Counter mini‑PC (i3, 8GB, SSD)
Dedicated billing PC — Chrome/Edge for SMEBUZE + printer USB.
Full-day counter use
Reference market cost ₹18,500 + 20% SMEBUZE margin = MRP. Store price applies 10% discount. GST on final invoice at confirmation.
Specifications
- ram
- 8GB
- storage
- 256GB SSD
Hardware + software vs buying separately
Year-one desk cost: hardware + software
Illustrative — see disclaimer below
| Line item | Buy separately | With SMEBUZE |
|---|---|---|
Counter mini‑PC (i3, 8GB, SSD) (hardware) Separate: MRP + typical courier. With us: 10% off MRP online. | ₹22,800 | ₹19,980 |
SMEBUZE Growth (1 year) Separate: typical billing POS subscription. With us: your workspace plan. | ₹22,000 | ₹26,510 |
Printer pairing & counter setup Browser print, USB/BT pairing guide on fulfilment. | ₹4,500 | Included |
Pre-configured for your shop type With us: tenant pack, items, GST series — not a blank ERP. | — | Included |
| Estimated year-one total | ₹49,300 | ₹46,490 |
| You save (estimate) | ₹2,810 | |
Separate column uses typical marketplace MRP, generic POS pricing and paid setup — your quotes may differ. SMEBUZE software uses published yearly pricing; hardware is reference cost +20% MRP, 10% online discount.